| Sign In | Join Free | My uabig.com |
|
Model NO. : Copper Wire Scrap
Weight : 3kg,5kg,7kg,15kg,20kg
Purity : 99.9%
Transport Package : Ton Bag
Specification : customize
Trademark : YIEN
Origin : China
HS Code : 7404000010
Production Capacity : 5000ton/Mouth
| Product | Copper wire scrap (Millberry) 99.78% | |
| Item | Standard (%) | Results(%) |
| Purity (%) | ≥99.99 | 99.99 |
| Carbon | 0.03 | 0.03 |
| Coblet | <0.001 | 0.0009 |
| Iron | 0.005 | 0.005 |
| Phosphorus | <0.01 | 0.009 |
| Sulphur | <0.01 | 0.009 |
| Zinc | 0.003 | 0.003 |
| Product name | Copper Wire |
| material | T1,T2,TP1,TP2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000, C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530, C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C51000,C52100,C53400,C60800,C61300,C63000,C63020,C63800,C65100,C65500,C68800,C65500,C68700,C70400,C70620,C71000,C71500,C71640,C72200,etc |
| Length | According to customer requirements |
| diameter | 8mm-10mm |
| Surface | mill,polished,bright,hair line,brush,sand blast,etc |
| Package | Standard export package,suit for all kinds of transport,or as required. |
| Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDU,DDP,etc |
| Payment Terms | TT,L/C,Western Union,D/P,etc |
| MOQ | 500KG |
| Export to | Singapore,India ,Indonesia,Ukraine,Spain,Korea,Thailand,Canada,USA,Egypt,Ireland,Saudi Arabia,Viet Nam,England,Egypt,Oman,Mexico,Peru,Malaysia,etc |
| Application | Used in the production of electrical components, connectors, radiators,Conductive base materials,automobile water tanks, heat sinks, cylinder fins, etc. |
| Contact | If you have any question,please feel free to contact me .We are sure your inquiry or requirements will get prompt attention. |
| Name | Copper wire scrap (Millberry) 99.78% | |
| Item | Standard (%) | Results(%) |
| Purity (%) | ≥99.99 | 99.99 |
| Carbon | 0.03 | 0.03 |
| Cobalt | <0.001 | 0.0009 |
| Iron | 0.005 | 0.005 |
| Phosphorus | <0.01 | 0.009 |
| Sulfur | <0.01 | 0.009 |
| Zinc | 0.003 | 0.003 |
| Quantity(tons) | 1 - 20 | >20 |
| Lead time (days) | 30 | To be negotiated |
|
|
Cost-Effective Scrap Copper Wire with High Purity 99.9% Images |